Gator Christian Taylor Jumps to The Bowerman Post-NCAA Indoor Watch
March 17, 2010 Share
NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announced on Wednesday the third update of the official watch list for The Bowerman as selected by The Bowerman Men’s Watch Committee. Florida’s Christian Taylor was added to the list after producing first- and second-place showings in the jumping events at last weekend’s NCAA Indoor Championships, helping the Gators to their first national indoor title.
The ten men on the watch list accumulated several feats during the indoor season, including eight NCAA titles, nine collegiate-leading marks, four American-leading marks, two world-leading marks, two collegiate records, an American record, and a world record.
The Bowerman Advisory Board appointed four of its members to comprise The Bowerman Men’s Watch Committee and another four of its members to make up The Bowerman Women’s Watch Committee. The committee will release its next update, following the NCAA Indoor Championships, on Tuesday, April 6. The three men and three women finalists will be named on July 13.
For more information on The Bowerman, the award, the recently-debuted trophy, and Bill Bowerman himself, visit TheBowerman.org. Keep up with Bowerman candidates on the USTFCCCA’s weekly results page (http://www.ustfccca.org/weekly-results) and by following the organization’s twitter feed twitter.com/TheBowerman.
THE BOWERMAN OFFICIAL WATCH LIST, 2010 MEN
(updated, March 17, 2010, listed in alphabetical order)
| NAME | YEAR | SCHOOL | EVENTS | HOMETOWN |
| Jeshua Anderson | JR | Washington State | Hurdles | Woodland Hills, Calif. |
| Ronnie Ash | JR | Oklahoma | Hurdles | Raleigh, N.C. |
| Ashton Eaton | SR | Oregon | Combined Events | Bend, Ore. |
| German Fernandez | SO | Oklahoma State | Distance | Riverbank, Calif. |
| Walter Henning | JR | LSU | Throws | Kings Park, N.Y. |
| Torrin Lawrence | SO | Georgia | Sprints | Jacksonville, Fla. |
| David McNeill | SR | Northern Arizona | Distance | Melbourne, Australia |
| Christian Taylor | SO | Florida | Jumps | Fayetteville, Ga. |
| Andrew Wheating | SR | Oregon | Distance | Norwich, Vt. |
| Ryan Whiting | SR | Arizona State | Throws | Harrisburg, Pa. |
Also Receiving Mention
| NAME | YEAR | SCHOOL | EVENTS |
| Aaron Braun | SR (ind.) | Adams State | Distance |
| Sam Chelanga | RS JR | Liberty | Distance |
| Charles Clark | SR | Florida State | Sprints |
| Will Claye | SO | Oklahoma | Jumps |
| Jason Colwick | SR | Rice | Pole Vault |
| Lee Emanuel | SR | New Mexico | Distance |
| Ricky Flynn | SR | Lynchburg | Distance |
| Ryan Foster | JR | Penn State | Mid-Distance |
| Ramon Gittens | JR | St. Augustine’s | Sprints |
| Tabarie Henry | JR | Texas A&M | Sprints |
| Trindon Holliday | SR (ind.) | LSU | Sprints |
| Bryce Lamb | FR | Texas Tech | Jumps |
| Ngonidzashe Makusha | JR | Florida State | Jumps |
| Curtis Mitchell | JR | Texas A&M | Sprints |
| Kurt Roberts | JR | Ashland | Throws |
| Scott Roth | JR | Washington | Pole Vault |
| Josh Scott | JR | St. Augustine’s | Sprints |
| Ramon Sparks | JR | Abilene Christian | Jumps |
| Delannie Spriggs | SR | Salisbury | Sprints |
BOWERMAN WATCH LIST PROFILES
Jeshua Anderson, Jr., Washington State,
Hurdles, Woodland Hills, Calif., Taft HS
Anderson notched a 46.38 indoor personal best over 400 meters in earning runner-up honors at the MSPF Championships, a mark that ranks No. 10 in the NCAA this season … Anderson, the 400-meter hurdle standout in the outdoor season, put together a solid 2010 indoor campaign and tallied a season best of 8.04 in the short-distance hurdles.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 60mH | Jan 16 | 8.08 | p | WaSt Open | Pullman, Wash. | ||
| Jan 16 | 8.10 | 1 | WaSt Open | Pullman, Wash. | |||
| Jan 23 | 8.04 | p | SB | Cougar Inv | Pullman, Wash. | ||
| Jan 23 | 8.08 | 2 | Cougar Inv | Pullman, Wash. | |||
| 400m | Jan 30 | 47.83 | 7 | TAMU Chal | College Station, Texas | ||
| Feb 13 | 47.24 OT | 2 | Husky Cl | Seattle, Wash. | |||
| Feb 27 | 46.38 OT | 2 | iPB (AC) | MPSF | Seattle, Wash. | ||
| 4×400 | Feb 27 | 3:09.35 OT | lead-off | 3 | MPSF | Seattle, Wash. | |
Ronnie Ash, Jr., Oklahoma,
Hurdles, Raleigh, N.C., Knightdale HS/Bethune-Cookman
Ash captured his second-straight 60-meter hurdle NCAA crown this indoor season, joining Antwon Hicks of Mississippi (2004-05), Terrence Trammell of South Carolina (1999-2000), Tony Li of Washington State (1990-91, 55mH), Renaldo Nehemiah of Maryland (1978-79, 55mH), and Danny Smith of Florida State (1974-75, 55mH) as back-to-back high hurdle champs … Ash notched his personal best and collegiate-leading time of the season in the preliminary round of the NCAA Championships at 7.55 … Ash blazed a 7.59 in winning his first Big 12 Championship in Ames … Ash’s performance not only helped the Sooners to a Big 12 team title, but it also placed him among the all-time top 10 collegians in the event.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 60mH | Jan 23 | 7.82 | p | Razorback | Fayetteville, Ark. | ||
| Jan 23 | 7.87 | 2 | Razorback | Fayetteville, Ark. | |||
| Feb 5 | 7.81 | p | New Bal | New York, N.Y. | |||
| Feb 5 | 7.74 | 3 | New Bal | New York, N.Y. | |||
| Feb 12 | 7.77 | p | Tyson Inv | Fayetteville, Ark. | |||
| Feb 12 | 7.79 | 1 | Tyson Inv | Fayetteville, Ark. | |||
| Feb 20 | 7.79 | p | Sooner Inv | Norman, Okla. | |||
| Feb 20 | 7.88 | 3 | Sooner Inv | Norman, Okla. | |||
| Feb 26 | 7.80 | p | Big 12 | Ames, Iowa | |||
| Feb 27 | 7.59 | 1 | Big 12 | Ames, Iowa | |||
| Mar 12 | 7.55 | 1h2 | CL, PB | NCAA | Fayetteville, Ark. | ||
| Mar 13 | 7.56 | 1 | NCAA | Fayetteville, Ark. |
Ronnie Ash talks with Flotrack following NCAA victory
Ashton Eaton, Sr., Oregon,
Combined Events, Bend, Ore., Mountain View HS
Eaton not only won the NCAA heptathlon title for the second-straight year last weekend in Fayetteville, but he did it in world-record fashion … Scoring 6,499 points, Eaton reset what was Dan O’Brien’s 1993 record of 6,476 with five new personal bests over the seven-event bonanza … In January, Eaton topped what was Trey Hardee’s collegiate record with a 6,256 tally … Eaton would better each of his marks from that January weekend to claim the world record in March … Only a few hours after breaking the world record, Eaton returned to the NCAA meet to run the second leg of the Ducks 4×400 and helped the team to a sixth-place national finish … At the MPSF Championships in Seattle, Eaton claimed scoring positions in the pole vault (fourth) and as a member of the Ducks’ 4×400-meter relay team (second).
| Event | Date | Mark | Place | Notes | Meet | Location | |
| HEPT | Jan 28-29 | 6,256 | 1 | CR | TAMU Chal | College Station, Texas | |
| ( 6.78 – 7.66m [25-1¾] – 12.56m [41-2½] – 2.07m [6-9½] / 7.86 – 4.96m [16-3¼] – 2:38.02 ) | |||||||
| Mar 12-13 | 6,499 | 1 | WR, AmR, CR, MR | NCAA | Fayetteville, Ark. | ||
| ( 6.71 – 7.73m [25-4½] – 13.12m [43-½] – 2.11m [6-11] / 7.77 – 5.10m [16-8¾] – 2:32.67 ) | |||||||
| 60m | Mar 12 | 6.71 | H | PB, hCB, hMB | NCAA | Fayetteville, Ark. | |
| LJ | Mar 12 | 7.73m | 25-4½ | H | iPB, =hCB, =hMB | NCAA | Fayetteville, Ark. |
| SP | Mar 12 | 13.12m | 43-½ | H | PB | NCAA | Fayetteville, Ark. |
| HJ | Mar 12 | 2.11m | 6-11 | H | PB | NCAA | Fayetteville, Ark. |
| 60mH | Mar 13 | 7.77 | H | PB, hMB | NCAA | Fayetteville, Ark. | |
| PV | Feb 26 | 5.26m | 17-3 | 4 | PB | MPSF | Seattle, Wash. |
| 1000m | Mar 13 | 2:32.67 | H | PB | NCAA | Fayetteville, Ark. | |
| 4×400 | Feb 27 | 3:07.61 | 2nd leg | 2 | MPSF | Seattle, Wash. | |
| Mar 13 | 3:08.42 | 2nd leg | 6 | (46.42 split) | NCAA | Fayetteville, Ark. | |
Eaton Talks with Flotrack after running 4×400 on the same day as breaking world record in the heptathlon
German Fernandez, So., Oklahoma State,
Distance, Riverbank, Calif., Riverback HS
Fernandez clocked a 7:51.02 (OT) over 3000 meters at the Husky Invitational for the third-best time run among collegians this season … Fernandez qualified for the Big 12 final of the mile run, but was unable to finish … Fernandez did not participate at the NCAA Indoor Championships.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| Mile | Feb 26 | 4:06.44 OT | p | SB | Big 12 | Ames, Iowa | |
| Feb 27 | DNF | f | Big 12 | Ames, Iowa | |||
| 3000m | Feb 13 | 7:51.02 OT | 3 | SB | Husky Inv | Seattle, Wash. |
Fernandez after 7:51 clocking in February
More German Fernandez on Flotrack
Walter Henning, Jr., LSU,
Throws, Kings Park, N.Y., St. Anthony’s HS/North Carolina
Henning claimed his first NCAA indoor title with a toss of 77-3¾ (23.56m), winning the event by over a foot … Henning broke the SEC Championship meet record with a 78-1 (23.80m) collegiate-leading toss to win back-to-back SEC crowns in the event … Henning’s toss also places him among the top five collegiate performers all-time in the event … Henning also scored a fifth-place showing with the shot at the SEC meet.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| SP | Feb 28 | 16.48m | 54-1 | 5 | SB | SEC | Fayetteville, Ark. |
| WT | Jan 22 | 21.76m | 71-4¾ | 1 | LSU Purple | Baton Rouge, La. | |
| Jan 30 | 23.06mA | 75-8 | 1 | NewMex Inv | Albuquerque, N.M. | ||
| Feb 6 | 23.33m | 76-6½ | 1 | NewBal Inv | New York, N.Y. | ||
| Feb 27 | 23.80m | 78-1 | 1 | CL, PB | SEC | Fayetteville, Ark. | |
| Mar 13 | 23.56m | 77-3¾ | 1 | NCAA | Fayetteville, Ark. |
Henning after 76-6½ mark made at the New Balance Invitational in February
More Walter Henning on Flotrack
Torrin Lawrence, So., Georgia,
Sprints, Jacksonville, Fla., Andrew Jackson HS
Lawrence had his dream indoor season conclude with his first NCAA title as he won the day with a 45.23 clocking over the 400-meter distance … Lawrence made headlines all season … The sophomore shocked the country with a 32.32, 300-meter race at the Hokie Invitational for an all-time collegiate best in late January … For an encore, Lawrence ran a collegiate-leading 45.03 at the Tyson Invitational over 400 meters to now rank No. 5 all-time in the world indoors and as the No. 3 collegian all time … Lawrence has also been responsible for splits of 45.00 and 45.04 for the Bulldog 4×400-meter relay team … Lawrence won the SEC 400m title in a meet record of 45.10 to become only the third person in history to run under 45.10 indoors twice (Michael Johnson, Danny Everett).
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 200m | Jan 16 | 21.19 OT | 1 | UK Inv | Lexington, Ky. | ||
| Feb 6 | 20.80 | 1 | SB | VT Elite | Blacksburg, Va. | ||
| 300m | Jan 22 | 32.32 | 1 | CR, PB | Hokie Inv | Blacksburg, Va. | |
| 400m | Feb 5 | 46.66 | 1 | VT Elite | Blacksburg, Va. | ||
| Feb 12 | 45.03 | 1 | iWL, AmL, CL, PB | Tyson Inv | Fayetteville, Ark. | ||
| Feb 28 | 45.10 | 1 | SEC | Fayetteville, Ark. | |||
| Mar 12 | 46.05 | 1/1h4 | NCAA | Fayetteville, Ark. | |||
| Mar 13 | 45.23 | 1/1s2 | NCAA | Fayetteville, Ark. | |||
| 4×400 | Feb 6 | 3:09.96 | 3rd leg | 2 | (45.04 split), SB | VT Elite | Blacksburg, Va. |
| Feb 13 | 3:10.42 | 3rd leg | 8 | (45.00 split) | Tyson Inv | Fayetteville, Ark. | |
| Feb 28 | 3:22.51 | 2nd leg | 10 | (46.05 split) | SEC | Fayetteville, Ark. |
Lawrence with Flotrack after winning NCAA 400m title
More Torrin Lawrence on Flotrack
David McNeill, Sr., Northern Arizona,
Distance, Melbourne, Australia, Xavier College
McNeill won the NCAA title in the 5000 meters with a the collegiate-season’s best time of 13:36.41 in holding off Liberty’s Sam Chelanga … McNeill nearly also won the 3000-meter title, but was outkicked to the finish by Arkansas’ Dorian Ulrey … Earlier in the season, McNeill claimed two collegiate-leading marks in the distance events on back-to-back weekends … in mid-February, McNeill ran to a 7:47.52 (OT) win over 3000 meters at the Husky Classic in Seattle, marking the best time ever run by a collegian on an oversized track … the following weekend, McNeill claimed an altitude-hindered 14:17.92 clocking over 5000 meters for his second collegiate leader of the season (when converted to 13:39.32) … McNeill also picked up Big Sky titles in the 3000-meter run and the DMR during the indoor season.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| Mile | Jan 23 | 4:10.15A OT | 1 | Fri Night I | Flagstaff, Ariz. | ||
| Feb 27 | 4:10.14 | 2 | Big Sky | Bozeman, Mont. | |||
| 3000m | Feb 13 | 7:47.52 OT | 1 | CL (AC), PB | Husky | Seattle, Wash. | |
| Feb 27 | 8:11.93 | 1 | Big Sky | Bozeman, Mont. | |||
| Mar 13 | 8:10.96 | 2 | NCAA | Fayetteville, Ark. | |||
| 5000m | Feb 19 | 14:17.92A OT | 1 | NAU TuneUp | Flagstaff, Ariz. | ||
| 13:39.32cA | |||||||
| Mar 12 | 13:36.41 | 1 | CL, PB | NCAA | Fayetteville, Ark. | ||
| DMR | Feb 26 | 9:52.85 | anchor | 1 | Big Sky | Bozeman, Mont. | |
David McNeill with Flotrack after winning 5000m NCAA crown
More David McNeill on Flotrack
Christian Taylor, So., Florida,
Jumps, Fayetteville, Ga., Sandy Creek HS
Taylor claimed his second-straight NCAA indoor triple jump title with an American- and collegiate-best for the 2010 indoor season of 56-4½ (17.18m) … Taylor’s best mark in the NCAA meet was preceded by his third-round performance that was just a half-inch shorter … Taylor also used a season’s best of 26-¼ (7.93m) in the long jump to place second nationally … In total, Taylor scored 18 team points for the Gators who went on to win their first NCAA indoor crown … Earlier in the season, Taylor won his second-straight SEC triple jump title and helped the Gators 4×400 to the conference crown.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| LJ | Feb 5 | 7.36m | 24-1¾ | 3 | VT Elite | Blacksburg, Va. | |
| Feb 12 | 7.64m | 25-¾ | 6 | Tyson Inv | Fayetteville, Ark. | ||
| Feb 27 | 7.79m | 25-6¾ | 3 | SEC | Fayetteville, Ark. | ||
| Mar 6 | 7.46m | 24-5¾ | 5 | VT Last Ch | Blacksburg, Va. | ||
| Mar 12 | 7.93m | 26-¼ | 2 | SB | NCAA | Fayetteville, Ark. | |
| TJ | Feb 6 | 16.26m | 53-4¼ | 1 | VT Elite | Blacksburg, Va. | |
| Feb 28 | 16.83m | 55-2¾ | 1 | SEC | Fayetteville, Ark. | ||
| Mar 12 | 17.17m | 56-4 | (r3) | NCAA | Fayetteville, Ark. | ||
| Mar 13 | 17.18m | 56-4½ | 1 | AmL, CL, PB | NCAA | Fayetteville, Ark. | |
| 4×400 | Feb 28 | 3:05.53 | 2nd leg | 1 | (46.37 split), SB | SEC | Fayetteville, Ark. |
Christian Taylor after winning second-straight NCAA triple jump title
More Christian Taylor on Flotrack
Andrew Wheating, Sr., Oregon,
Distance, Norwich, Vt., Kimball Union Academy
Wheating helped the Ducks to their second-straight NCAA championship in the distance medley relay with an anchor 1600-meter split of 4:01.23 … In 2009, Wheating ran the 800-meter leg of the DMR … Wheating took runner-up (1:48.40) in the NCAA at 800 meters after being caught at the tape by Virginia frosh Robby Andrews … Wheating started his season on February 13 with a the best collegiate mark of the season, 1:46.36 (OT), at the Husky Classic in Seattle … at the MPSF Championships, Wheating won the mile crown with a 3:58.20 (OT) clocking on that same track in Seattle.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 800m | Feb 13 | 1:46.36 OT | 1 | AmL (AC), CL (AC), PB | Husky | Seattle, Wash. | |
| Mar 12 | 1:49.23 | q1/1h2 | NCAA | Fayetteville, Ark. | |||
| Mar 13 | 1:48.40 | 2 | NCAA | Fayetteville, Ark. | |||
| Mile | Feb 27 | 3:58.20 OT | 1 | PB | MPSF | Seattle, Wash. | |
| DMR | Mar 12 | 9:36.87 | anchor | 1 | (4:01.23 split) | NCAA | Fayetteville, Ark. |
Wheating after runner-up showing in NCAA 800m
More Andrew Wheating on Flotrack
Ryan Whiting, Sr., Arizona State,
Throws, Harrisburg, Pa., Central Dauphin HS
Whiting won his third-consecutive NCAA indoor shot put title, becoming the first to grab three straight since UTEP’s Hans Hogland (1973-74-75) … Whiting matched his collegiate-leading season best with a 70-7¼ (21.52m) toss in the fourth round at the NCAA Championships and ultimately defeated his competition by over seven feet … Whiting finished the season No. 3 in the world standings and as the second-best performer in America … Whiting finished second at the USATF Indoor Championships in Albuquerque, earning him a berth on the IAAF Indoor World Championship team … Unfortunately, the world championship in Doha, Qatar, conflicted with the NCAA Indoor Championship.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| SP | Jan 30 | 20.57mA | 67-6 | 1 | Mountain T’s | Flagstaff, Ariz. | |
| Feb 6 | 21.24mA | 69-8¼ | 1 | NewMex Cl. | Albuquerque, N.M. | ||
| Feb 13 | 21.52m | 70-7¼ | 1 | =CL, =SB | Tyson | Fayetteville, Ark. | |
| Feb 28 | 21.03mA | 69-0 | 2 | USATF | Albuquerque, N.M. | ||
| Mar 12 | 21.52m | 70-7¼ | 1 | =CL, =SB | NCAA | Fayetteville, Ark. | |
| WT | Jan 30 | 18.94mA | 62-1¾ | 3 | PB | Mountain T’s | Flagstaff, Ariz. |
Flotrack with Whiting after winning third-straight NCAA indoor shot title
After NCAA Indoor Fireworks, McCorory and Okagbare Join The Bowerman Watch List
March 17, 2010 Share
NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announced on Wednesday the third update of the official watch list for The Bowerman as selected by The Bowerman Women’s Watch Committee. This edition of the watch list update includes Hampton’s Francena McCorory and UTEP’s Blessing Okagbare.
The outstanding group of ten has accounted for 11 NCAA titles and 11 collegiate-leading marks this indoor season. In addition, the tandem has been responsible for two national records, including an American record, a collegiate record, and two NCAA Championship meet records.
McCorory was added to the list after claiming a new American record in the 400-meter dash via her NCAA Championship winning performance of 50.54 seconds. Okagbare was a jump-sprint double champ at the NCAA meet, claiming victories in the 60 meters and long jump.
The Bowerman Advisory Board appointed four of its members to comprise The Bowerman Men’s Watch Committee and another four of its members to make up The Bowerman Women’s Watch Committee. The committee will release its next update on Tuesday, April 6. The three men and three women finalists will be named on July 13.
For more information on The Bowerman, the award, the recently-debuted trophy, and Bill Bowerman himself, visit TheBowerman.org. Keep up with Bowerman candidates on the USTFCCCA’s weekly results page (http://www.ustfccca.org/weekly-results) and by following the organization’s twitter feed twitter.com/TheBowerman.
THE BOWERMAN OFFICIAL WATCH LIST, 2010 WOMEN
(updated March 17, 2010, listed in alphabetical order)
| NAME | YEAR | SCHOOL | EVENTS | HOMETOWN |
| Queen Harrison | SR | Virginia Tech | Hurdles | Richmond, Va. |
| Kylie Hutson | SR | Indiana State | Pole Vault | Terre Haute, Ind. |
| Mariam Kevkhisvili | SR | Florida | Throws | Tbilisi, Georgia |
| Lisa Koll | SR | Iowa State | Distance | Fort Dodge, Iowa |
| Porscha Lucas | SR | Texas A&M | Sprints | Plano, Texas |
| Francena McCorory | JR | Hampton | Sprints | Hampton, Va. |
| Blessing Okagbare | SR | UTEP | Jumps/Sprints | Umuahi, Nigeria |
| Brianne Theisen | JR | Oregon | Combined Events | Humboldt, Saskatchewan |
| Kim Williams | JR | Florida State | Jumps | Kingston, Jamaica |
| Phoebe Wright | SR | Tennessee | Mid-Distance | Signal Mountain, Tenn. |
Also Receiving Mention
| NAME | YEAR | SCHOOL | EVENTS |
| Joanna Atkins | JR | Auburn | Sprints |
| Jessica Beard | JR | Texas A&M | Sprints |
| Angela Bizzarri | SR | Illinois | Distance |
| Marie Borner | SR | Bethel (Minn.) | Distance |
| Charlotte Browning | JR/SR | Florida | Distance |
| Kristi Castlin | SR | Virginia Tech | Hurdles |
| Lacey Cramer | SO | BYU | Mid-Distance |
| Shaniqua Ferguson | JR | Auburn | Sprints |
| Semoy Hackett | SO | Lincoln (Mo.) | Sprints |
| Jordan Hasay | FR | Oregon | Distance |
| Amber Kaufman | SR | Hawaii | Jumps |
| Brenda Martinez | SR | UC Riverside | Mid-Distance |
| Gabby Mayo | JR | Texas A&M | Sprints/Hurdles |
| Liz Patterson | SR | Arizona | High Jump |
| Barbara Pierre | SR | Saint Augustine’s | Sprints |
| Jessica Pixler | SR | Seattle Pacific | Distance |
| Shara Proctor | SR | Florida | Jumps |
| Shelia Reid | JR | Villanova | Distance |
| Alicia Rue | SR | Minnesota | Pole Vault |
| April Sinkler | RS SO | Clemson | Combined Events |
BOWERMAN WATCH LIST PROFILES
Queen Harrison, Sr., Virginia Tech,
Hurdles, Richmond, Va., Hermitage HS
Harrison completed a fantastic collegiate season with an NCAA title in the 60-meter hurdles, clocking 7.95 in the final and winning by six hundredths of a second … Harrison was the only collegian in 2010 to run under eight seconds in the event, and did so a total of five times … Harrison’s collegiate-leading and personal-best mark of 7.94 came in winning the ACC crown … The 7.94 also placed Harrison as the sixth-best performer in collegiate history … Harrison was a double winner at the ACCs, capturing victory in the 400 meters with a personal-best 53.06 time.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 60mH | Jan 22 | 8.04 | 1 | Hokie Inv | Blacksburg, Va. | ||
| Jan 29 | 8.08 | s | Penn State Inv | State College, Pa. | |||
| Jan 29 | 8.10 | 1 | Penn State Inv | State College, Pa. | |||
| Feb 5 | 7.96 | 1 | VaTech Elite | Blacksburg, Va. | |||
| Feb 26 | 7.99 | q | ACC | Blacksburg, Va. | |||
| Feb 27 | 7.94 | 1 | CL, PB | ACC | Blacksburg, Va. | ||
| Mar 12 | 7.98 | q1/1h2 | NCAA | Fayetteville, Ark. | |||
| Mar 13 | 7.95 | 1 | NCAA | Fayetteville, Ark. | |||
| 400m | Jan 23 | 53.64 | 2 | Hokie Inv | Blacksburg, Va. | ||
| Feb 6 | 53.54 | 1 | VaTech Elite | Blacksburg, Va. | |||
| Feb 26 | 54.52 | q | ACC | Blacksburg, Va. | |||
| Feb 27 | 53.06 | 1 | PB | ACC | Blacksburg, Va. | ||
| 4×400 | Feb 6 | 3:39.81 | lead-off | 2 | (54.33 split) | VT Elite | Blacksburg, Va. |
| Feb 20 | 3:38.96 | lead-off | 1 | (53.86 split), SB | VT Chal | Blacksburg, Va. | |
| Feb 27 | 3:39.69 | lead-off | 2 | (53.89 split) | ACC | Blacksburg, Va. |
Flotrack Video of Harrison after winning NCAA 60-meter hurdle title
More from Queen Harrison on Flotrack
Kylie Hutson, Sr., Indiana State,
Pole Vault, Terre Haute, Ind., Terre Haute North HS
Hutson won her second-consecutive NCAA indoor pole vault title with a 2010 collegiate-best clearance of 14-9 (4.50m) … Hutson joins Melissa Price, Amy Linnen, and Ellie Rudy as two-time NCAA indoor champs … Huston attempted a meet- and collegiate-record height of 14-11 (4.55m) in the NCAA competition and was the only to clear 14-9, which places her No. 3 on the all-time indoor collegiate performers list … Earlier in the season, Hutson leaped to a clearance of 14-8¼ (4.48m) to become the first Missouri Valley pole vaulter to win four-straight conference crowns in the event … Hutson was undefeated in the event during the indoor season, and has cleared more than 14 feet on five occasions.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| PV | Dec 11 | 4.15m | 13-7¼ | 1 | Early Bird | Charleston, Ill. | |
| Jan 23 | 4.25m | 13-11¼ | 1 | Edmonds Cup | West Lafayette, Ind. | ||
| Jan 30 | 4.25m | 13-11¼ | 1 | Wisc Elite | Madison, Wis. | ||
| Feb 6 | 4.30m | 14-1¼ | 1 | DePauw Tiger | Greencastle, Ind. | ||
| Feb 12 | 4.40m | 14-5¼ | 1 | IowaSt Cl | Ames, Iowa | ||
| Feb 19 | 4.42m | 14-6 | 1 | EIU Fri Night | Charleston, Ill. | ||
| Feb 28 | 4.48m | 14-8¼ | 1 | Mtn West | Cedar Falls, Iowa | ||
| Mar 13 | 4.50m | 14-9 | 1 | CL, PB | NCAA | Fayetteville, Ark. |
Flotrack Interview with Hutson after winning NCAA pole vault title
More from Kylie Hutson on Flotrack
Mariam Kevkhisvili, Sr., Florida,
Throws, Tbilisi, Georgia, Varketili Secondary
Kevkhisvili won her second-consecutive NCAA indoor shot put crown and third overall with a personal best of 61-0 (18.59m) … The distance is also a national record for her home country of the Republic of Georgia and places her as the third-best performer all-time in the collegiate ranks … The Gator is undefeated this season and has won 13 competitions in a row, dating back to 2008 … At the SEC Championships, Kevkhisvili broke her own SEC meet record in winning the conference crown for the second-straight year.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| SP | Jan 16 | 18.47m | 60-7¼ | 1 | NR (GEO) | UK Inv | Lexington, Ky. |
| Jan 30 | 18.19m | 59-8¼ | 1 | TAMU Chal | College Station, Texas | ||
| Feb 6 | 18.56m | 60-10¾ | 1 | NR (GEO) | VaTech Elite | Blacksburg, Va. | |
| Feb 13 | 18.28m | 59-11¾ | 1 | IowaSt Cl | Ames, Iowa | ||
| Feb 27 | 18.09m | 59-4¼ | 1 | SEC | Fayetteville, Ark. | ||
| Mar 13 | 18.59m | 61-0 | 1 | NR (GEO), CL, PB | NCAA | Fayetteville, Ark. |
Lisa Koll, Sr., Iowa State,
Distance, Fort Dodge, Iowa, Fort Dodge HS
Koll won her first NCAA indoor crown with a 15:39.65 run at 5000 meters and beat the field by more than 10 seconds … Koll nearly pulled off the NCAA distance double, but was outdueled by Illinois’ Angela Bizzarri in the 3000 meters by just 12 hundredths of a second to take runner-up honors (8:57.52) … Koll claimed double Big 12 Championship titles and double collegiate-best marks of the season at the conference meet in Ames … Combining times on 200 meter and oversized tracks, Koll would be the fifth-best collegiate performer all-time in the 5000m and sixth-best all-time in the 3000m from times recorded at the Big 12 meet.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| Mile | Jan 30 | 4:41.37 OT | 1 | PB | Bergan Inv | Ames, Iowa | |
| 3000m | Jan 23 | 9:16.33 OT | 1 | IowaSt Open | Ames, Iowa | ||
| Feb 27 | 8:56.09 OT | 1 | CL (AC), PB | Big 12 | Ames, Iowa | ||
| Mar 13 | 8:57.52 | 2 | NCAA | Fayetteville, Ark. | |||
| 5000m | Feb 13 | 15:29.65 OT | 1 | CL (AC) | IowaSt Cl | Ames, Iowa | |
| Mar 12 | 15:39.65 | 1 | NCAA | Fayetteville, Ark. |
Flotrack Interview with Koll after winning 5000 meters at NCAA Indoor Championships
More from Lisa Koll on Flotrack
Porscha Lucas, Sr., Texas A&M,
Sprints, Plano, Texas, Plano HS
Lucas won her third-straight Big 12 title at 200 meters with a 23.12 clocking … At the NCAA Indoor Championships, Lucas did not make it out of the qualifying round after dealing with an injury for a majority of the indoor season.
| Event | Date | Mark | Place | Notes | Meet | Location | |
| 200m | Jan 16 | 23.06 | 1 | SB | TAMU Inv | College Station, Texas | |
| Jan 23 | 23.21 | 1 | vs Texas | College Station, Texas | |||
| Feb 6 | 23.51 | 2 | New Bal | New York, N.Y. | |||
| Feb 26 | 23.38 OT | p | Big 12 | Ames, Iowa | |||
| Feb 27 | 23.12 OT | 1 | Big 12 | Ames, Iowa | |||
| Mar 12 | 23.50 | 10/2h5 | NCAA | Fayetteville, Ark. | |||
| 60m | Dec 12 | 7.33 | 1 | SB | Reveille Inv | College Station, Texas | |
| Jan 23 | 7.38 | 2 | vs Texas | College Station, Texas | |||
| Jan 30 | 7.41 | 5 | TAMU Chal I | College Station, Texas | |||
| Feb 5 | 7.39 | q | New Bal | New York, N.Y. | |||
| Feb 6 | 7.45 | 5 | New Bal | New York, N.Y. | |||
| Feb 13 | 7.40 | 3 | TAMU Chal II | College Station, Texas | |||
| Feb 26 | 7.42 | q | Big 12 | Ames, Iowa | |||
| Feb 27 | 7.43 | 6 | Big 12 | Ames, Iowa | |||
| 4×400 | Dec 12 | 3:43.15 | 3rd leg | 2 | Reveille Inv | College Station, Texas | |
| Jan 23 | 3:35.60 | 3rd leg | 2 | vs Texas | College Station, Texas | ||
| Feb 13 | 3:35.00 | 2nd leg | 1 | (55.28 split), SB | TAMU Chal II | College Station, Texas |
Francena McCorory, Jr., Hampton,
Sprints, Hampton, Va., Bethel HS
